| NO | FULL NAME | PROGRAM | CIDB PERSONNEL NO | STATE | YEARS OF CERTIFICATION |
|---|---|---|---|---|---|
| TAN SRI DATO’ IR JAMILUS HUSSEIN | CCPM | CIDB/CCPM/09/0001 | SELANGOR | 2009 | |
| DATUK Ir. HAMZAH HASAN | CCPM | CIDB/CCPM/09/0002 | SELANGOR | 2009 | |
| MEGAT KAMIL AZMI MEGAT RUS KAMARANI | CCPM | CIDB/CCPM/09/0003 | KUALA LUMPUR | 2009 | |
| Sr. ABDUL LATIF HITAM | CCPM | CIDB/CCPM/09/0028 | SELANGOR | 2009 | |
| Sr. SARIAH ABDUL KARIB | CCPM | CIDB/CCPM/09/0004 | SELANGOR | 2009 | |
| Ir. ELIAS ISMAIL | CCPM | CIDB/CCPM/09/0005 | KUALA LUMPUR | 2009 | |
| DATO Ir. PROF. Dr. HJ ROHAIZI MOHD JUSOH | CCPM | CIDB/CCPM/09/0009 | KUALA LUMPUR | 2009 | |
| Sr. IDA ZURAIDA MOHD YUSOFF | CCPM | CIDB/CCPM/09/0027 | SELANGOR | 2009 | |
| Ir. SIA HAN SEE | CCPM | CIDB/CCPM/09/0010 | SELANGOR | 2009 | |
| Ir. NORAINI BAHRI | CCPM | CIDB/CCPM/09/0011 | SELANGOR | 2009 | |
| JESU DASS MUTHU | CCPM | CIDB/CCPM/09/0013 | NEGERI SEMBILAN | 2009 | |
| YAP KIM GUAN | CCPM | CIDB/CCPM/09/0014 | MELAKA | 2009 | |
| Ar. REZA MOHD RIDZUAN | CCPM | CIDB/CCPM/09/0012 | KUALA LUMPUR | 2009 | |
| PROF. MADYA Sr. WAN YUSOFF WAN MAHMOOD | CCPM | CIDB/CCPM/09/0008 | JOHOR | 2009 | |
| PROF. MADYA Sr. WAN MAIMUN WAN ABDULLAH | CCPM | CIDB/CCPM/09/0007 | JOHOR | 2009 | |
| Ir. MOHAMMED MOHD NURUDIN | CCPM | CIDB/CCPM/09/0017 | KUALA LUMPUR | 2009 | |
| GAN CHEONG LUAN (ERIC GAN) | CCPM | CIDB/CCPM/09/0015 | KUALA LUMPUR | 2009 | |
| Ir. SHAHRUDDIN SIDEK | CCPM | CIDB/CCPM/09/0016 | MELAKA | 2009 | |
| Ar. DATUK Dr. AMER HAMZAH MOHD YUNUS | CCPM | CIDB/CCPM/09/0006 | JOHOR | 2009 | |
| MOHAMAD SARBANI CHE NOH | CCPM | - | SELANGOR | 2007 | |
| MOHD LOTFI OYOB | CCPM | - | KEDAH | 2007 | |
| YAP SZE CHUN | CCPM | - | SELANGOR | 2007 | |
| Ir. RAMUSEREN MUTHU | CCPM | - | SELANGOR | 2007 | |
| CHIA CHON EAN | CCPM | - | SELANGOR | 2007 | |
| YONG HONG CHONG | CCPM | - | SABAH | 2007 | |
| PROF. MADYA. Sr. RUSLAN AFFENDY ARSHAD | CCPM | CIDB/CCPM/10/0018 | SELANGOR | 2009 | |
| Dr. ROSLI NEKMAT | CCPM | CIDB/CCPM/10/0019 | SELANGOR | 2009 | |
| Dr. YEOW YOON FOO | CCPM | CIDB/CCPM/10/0020 | JOHOR | 2009 | |
| CHEE HOON TECK | CCPM | CIDB/CCPM/10/0021 | SELANGOR | 2009 | |
| Ir. FRANKIE CHONG KWET HIN | CCPM | CIDB/CCPM/10/0022 | SELANGOR | 2009 | |
| WAN NOR AZMAN WAN SUFFIAN | CCPM | CIDB/CCPM/10/0023 | SELANGOR | 2009 | |
| DAHLIM ISMAIL | CCPM | CIDB/CCPM/10/0024 | KEDAH | 2009 | |
| CHEE SOO TING | CCPM | CIDB/CCPM/10/0025 | SELANGOR | 2009 | |
| PROF. MADYA. ZAKARIA MOHD. YUSOF | CCPM | CIDB/CCPM/10/0026 | JOHOR | 2009 | |
| ASSOC. PROFESSOR ROSHANA BINTI TAKIM | CCPM | - | SELANGOR | 2011 | |
| LIM SEK CHEON | CCPM | - | SELANGOR | 2011 | |
| PROF. MADYA ISMAIL RAHMAT | CCPM | - | SELANGOR | 2011 | |
| GAN HOCK LEONG | CCPM | - | SELANGOR | 2011 | |
| HO JUNE KHAI | CCPM | - | SELANGOR | 2011 | |
| ONG HOCK TEK | CCPM | CIDB/CCPM/17/0022 | KUALA LUMPUR | 2011 | |
| Ts. HO CHEE LEONG | CCPM | CIDB/CCPM/17/0021 | SELANGOR | 2011 | |
| Sr. ISACC SUNDER RAJAN | CCPM | - | KUALA LUMPUR | 2011 | |
| Sr. TEH SIEW LEONG | CCPM | - | KUALA LUMPUR | 2011 | |
| YEE IA HOWE | CCPM | - | SELANGOR | 2011 | |
| LIM CHAI CHAI | CCPM | - | SELANGOR | 2011 | |
| ZARINA YASMIN HANUR | CCPM | - | SELANGOR | 2011 | |
| Sr. ONG BOK SIONG | CCPM | - | KUALA LUMPUR | 2011 | |
| DATO’ Ir. HJ AHMAD MURAD HJ OMAR | CCPM | - | SELANGOR | 2011 | |
| Ir. LEE BOON CHONG | CCPM | - | SELANGOR | 2011 | |
| Dr. AHMAD ANUAR OTHMAN | CCPM | - | SELANGOR | 2011 | |
| AB RAHIM NAIM | CCPM | - | SELANGOR | 2011 | |
| Dr. CHAN YUAN ENG | CCPM | - | SELANGOR | 2011 | |
| NG CHUNG MING | CCPM | - | KUALA LUMPUR | 2011 | |
| Ts. SANI ZAMSHURI BUJANG | CCPM | - | SARAWAK | 2011 | |
| ANG SUI HIN | CCPM | - | PAHANG | 2011 | |
| MD AZMI BABA | CCPM | - | KUALA LUMPUR | 2011 | |
| MEJAR (B) Ir. KAMARUDZAMAN MUSA | CCPM | - | SELANGOR | 2011 | |
| LIM HUA MEE | CCPM | - | SARAWAK | 2011 | |
| ANUAR HARON | CCPM | - | SELANGOR | 2011 | |
| DATUK SERI YAM KONG CHOY, MICHEAL | CCPM | - | KUALA LUMPUR | 2011 | |
| AMINUDDIN BIN IBRAHIM | CCPM | CIDB/CCPM/13/0062 | SABAH | 2013 | |
| CHEAH KIM HWA | CCPM | CIDB/CCPM/13/0063 | SELANGOR | 2013 | |
| CHENG POH LEONG | CCPM | CIDB/CCPM/13/0064 | SELANGOR | 2013 | |
| CHONG LEI HUNG | CCPM | CIDB/CCPM/13/0065 | SELANGOR | 2013 | |
| GOH WAH YONG @ GERALD GOH | CCPM | CIDB/CCPM/13/0066 | SABAH | 2013 | |
| AHMAD FUAD BIN JA’AFAR | CCPM | CIDB/CCPM/13/0067 | KUALA LUMPUR | 2013 | |
| LEE KONG TEE | CCPM | CIDB/CCPM/13/0068 | SELANGOR | 2013 | |
| NOR RIZAN BIN MOHD AKHIR | CCPM | CIDB/CCPM/13/0069 | SELANGOR | 2013 | |
| Sr. Dr. PADZIL @ FADZIL HASSAN | CCPM | CIDB/CCPM/13/0070 | SELANGOR | 2013 | |
| LOKE MUN KIT | CCPM | CIDB/CCPM/13/0071 | SELANGOR | 2013 | |
| Ir. Dr. KAMARUL ANUAR BIN MOHAMAD KAMAR | CCPM | CIDB/CCPM/13/0072 | KUALA LUMPUR | 2013 | |
| Ts. YAT WENG CHEONG | CCPM | CIDB/CCPM/13/0073 | SELANGOR | 2013 | |
| ABDUL YAZID BIN KASIM | CCPM | CIDB/CCPM/13/0074 | KUALA LUMPUR | 2013 | |
| ROZALI BIN OSMAN | CCPM | CIDB/CCPM/13/0075 | SELANGOR | 2013 | |
| Ts. SHAHRUL AZMI BIN AHMAD | CCPM | CIDB/CCPM/13/0076 | SELANGOR | 2013 | |
| Sr. MD NUR ZAKY BIN ZAKARIA | CCPM | CIDB/CCPM/13/0077 | SELANGOR | 2013 | |
| JALILAH BINTI ABD MAJID | CCPM | CIDB/CCPM/13/0078 | SELANGOR | 2013 | |
| Ir. ZULKHAIRI BIN HASSAN | CCPM | CIDB/CCPM/13/0079 | JOHOR | 2013 | |
| YOON CHI KEET | CCPM | CIDB/CCPM/13/0001 | SELANGOR | 2014 | |
| Ir. Ts. SULAIMAN HASIM | CCPM | CIDB/CCPM/14/0097 | SELANGOR | 2014 | |
| MASRI DARANI | CCPM | CIDB/CCPM/13/0002 | SELANGOR | 2016 | |
| ROSMAN BIN SHAARI | CCPM | CIDB/CCPM/13/0003 | TERENGGANU | 2016 | |
| LEE YOKE WAH | CCPM | CIDB/CCPM/16/0004 | SELANGOR | 2016 | |
| Ir. BONG CHONG SAR | CCPM | CIDB/CCPM/16/0005 | SARAWAK | 2016 | |
| Ir. AHMAD FAUZI BIN YAHYA | CCPM | CIDB/CCPM/16/00010 | SELANGOR | 2016 | |
| Ir. Dr. MUHAMMAD ARKAM CHE MUNAAIM | CCPM | K91190220020023 | PENANG | 2016 | |
| Ir. Ts. AZROL BIN JAILANI | CCPM | CIDB/CCPM/16/0013 | SELANGOR | 2016 | |
| YONG KAM TIEN | CCPM | CIDB/CCPM/16/0009 | SELANGOR | 2016 | |
| YUSUF BIN MORTADHA | CCPM | CIDB/CCPM/16/0010 | SARAWAK | 2016 | |
| FARHAN ZUHAIR BIN SHAMSUDDIN | CCPM | CIDB/CCPM/16/0006 | SELANGOR | 2016 | |
| SYED MOHD IZRUL B. SYED AMIR SHABUDIN | CCPM | CIDB/CCPM/16/0008 | SELANGOR | 2016 | |
| Ir. NA’EMAH BINTI ABDUL JAMIL | CCPM | CIDB/CCPM/17/0001 | JOHOR | 2017 | |
| AZHARI ADNAN | CCPM | CIDB/CCPM/17/0002 | SELANGOR | 2017 | |
| Ir. MOHD SHAHRIL BIN MOHD SAID | CCPM | CIDB/CCPM/17/0003 | PERLIS | 2017 | |
| MUSTAFA KHAIR BIN JOHARI | CCPM | CIDB/CCPM/16/0007 | SELANGOR | 2016 | |
| Ir. NOOR IZIDDIN ABDULLAH BIN GHAZALI | CCPM | CIDB/CCPM/17/0004 | SELANGOR | 2017 | |
| ZAIDI BIN MOHAMAD | CCPM | ZAIDI BIN MOHAMAD | SELANGOR | 2017 | |
| HIEW CHE SENG | CCPM | CIDB/CCPM/17/0006 | SELANGOR | 2017 | |
| ZULKIFLY BAHARUDIN | CCPM | CIDB/CCPM/17/0007 | SELANGOR | 2017 | |
| NURHASYIDAH SUHAIMI | CCPM | CIDB/CCPM/17/0008 | SELANGOR | 2017 | |
| NUR AZIZAH KAMARRUDIN | CCPM | CIDB/CCPM/17/0009 | SELANGOR | 2017 | |
| MOHAMMAD ADZIM AZIZI MOHD FODZI | CCPM | CIDB/CCPM/17/0010 | SELANGOR | 2017 | |
| MOHAMMAD IQBAL SHAH HARSHAD | CCPM | CIDB/CCPM/17/0011 | SELANGOR | 2017 | |
| MOHAMAD HANIF MOHD HARIS LIM | CCPM | CIDB/CCPM/17/0012 | SELANGOR | 2017 | |
| FARAH NADIA NOR HASSIM | CCPM | CIDB/CCPM/17/0013 | SELANGOR | 2017 | |
| FARAH AMALINA ADENAN | CCPM | CIDB/CCPM/17/0014 | 2017 | ||
| DANIEL HAFIZ ROSELI | CCPM | CIDB/CCPM/17/0015 | SELANGOR | 2017 | |
| AMMAR IZZUDDIN AZMI | CCPM | CIDB/CCPM/17/0016 | NEGERI SEMBILAN | 2017 | |
| AHMAD MUKHRIZ ATAN | CCPM | CIDB/CCPM/17/0017 | SELANGOR | 2017 | |
| AHMAD KAMIZAL CHE MOHAMAD | CCPM | CIDB/CCPM/17/0018 | SELANGOR | 2017 | |
| KAMISAN TURIMAN | CCPM | CIDB/CCPM/17/0019 | JOHOR | 2017 | |
| TAN CHOR HENG | CCPM | CIDB/CCPM/17/0020 | PERAK | 2017 | |
| GO CHEE SIANG | CCPM | CIDB/CCPM/18/0023 | SELANGOR | 2018 | |
| KONG WENG KEONG | CCPM | CIDB/CCPM/18/0024 | JOHOR | 2018 | |
| Ar. HASNAH BINTI YUN | CCPM | CIDB/CCPM/18/0025 | SELANGOR | 2018 | |
| U MUN LIANG | CCPM | CIDB/CCPM/18/0026 | SELANGOR | 2018 | |
| AMIRUL MUKMININ BIN ARSHAD | CCPM | CIDB/CCPM/18/0027 | SELANGOR | 2018 | |
| SEE CHEE HONG | CCPM | CIDB/CCPM/18/0028 | SELANGOR | 2018 | |
| Ir. JAMALOL NASIR BIN SAAD | CCPM | CIDB/CCPM/18/0030 | PERAK | 2018 | |
| Ir. WAN IBRAHIM BIN WAN YUSOFF | CCPM | CIDB/CCPM/18/0031 | SELANGOR | 2018 | |
| Sr. ROZITA BIN YAHYA | CCPM | CIDB/CCPM/18/0032 | TERENGGANU | 2018 | |
| Ir. NIK BURHANUDDIN BIN NIK YUSOFF | CCPM | CIDB/CCPM/18/0033 | KELANTAN | 2018 | |
| Ir. MOHAMAD DARUS BIN SELAMAT | CCPM | CIDB/CCPM/18/0034 | SELANGOR | 2018 | |
| ZAWIDATUL-ASMA BT GHAZALI | CCPM | CIDB/CCPM/18/0035 | SELANGOR | 2018 | |
| Ir. ROSLINA BT ABDUL RAHMAN | CCPM | CIDB/CCPM/18/0036 | SELANGOR | 2018 | |
| Sr. ZULKIFLE BIN MOHAMMAD | CCPM | CIDB/CCPM/18/0037 | SELANGOR | 2018 | |
| Ir. LOKMAN BIN NASIR | CCPM | CIDB/CCPM/18/0039 | SELANGOR | 2018 | |
| Ir. HASLINA BINTI MOHD ISA | CCPM | CIDB/CCPM/18/0040 | PERAK | 2018 | |
| Ir. MARIA BINTI MARCUS | CCPM | CIDB/CCPM/18/0042 | SELANGOR | 2018 | |
| Ir. RAHMAT BIN RASHIB | CCPM | CIDB/CCPM/18/0043 | JOHOR | 2018 | |
| Ir. HAIROL BIN AB RAHIM | CCPM | CIDB/CCPM/18/0044 | SELANGOR | 2018 | |
| MOHAMMAD ZAID BIN SAAD | CCPM | CIDB/CCPM/18/0045 | SELANGOR | 2018 | |
| Ir. RAMENDRA LOGANATHAN | CCPM | CIDB/CCPM/18/0046 | PERAK | 2018 | |
| RUSNIYATUN BT SULAIMAN | CCPM | CIDB/CCPM/18/0047 | SELANGOR | 2018 | |
| ISMAIL BIN MOHAMAD | CCPM | CIDB/CCPM/18/0048 | KUALA LUMPUR | 2018 | |
| SHELIAZMAN BIN DOLLAH | CCPM | CIDB/CCPM/18/0049 | SELANGOR | 2018 | |
| ROSIAH BINTI ABU SAMAH | CCPM | CIDB/CCPM/18/0050 | MELAKA | 2018 | |
| Ir. GOH KIET RHEE | CCPM | CIDB/CCPM/18/0051 | PENANG | 2018 | |
| Ir. ABU BAKAR BIN ABD AZIZ | CCPM | CIDB/CCPM/18/0052 | JOHOR | 2018 | |
| Ar. SHARINA INTAN BINTI ABDULLAH | CCPM | CIDB/CCPM/18/0053 | SELANGOR | 2018 | |
| Sr. WAN MAS RUHI BINTI WAN ADDNAN | CCPM | CIDB/CCPM/18/0054 | SELANGOR | 2018 | |
| Ar. HANI YULIATI BINTI MOHD LASA | CCPM | CIDB/CCPM/18/0055 | SELANGOR | 2018 | |
| Ir. SITI NORLEHA BINTI RASID | CCPM | CIDB/CCPM/18/0056 | SELANGOR | 2018 | |
| MOHD YUSOP BIN ZAHIDIN | CCPM | CIDB/CCPM/18/0057 | PERAK | 2018 | |
| NORAZNIZA BINTI MOHAMAD YUSOF | CCPM | CIDB/CCPM/18/0058 | PERAK | 2018 | |
| IBRAHIM BIN AHMAD | CCPM | CIDB/CCPM/18/0059 | KEDAH | 2018 | |
| Ir. NORIKHWAN BIN ABU SEMAN | CCPM | CIDB/CCPM/18/0060 | KEDAH | 2018 | |
| SUHAILA BINTI SULAIMAN | CCPM | CIDB/CCPM/18/0061 | SELANGOR | 2018 | |
| ROSNAN BIN HUSSIN | CCPM | CIDB/CCPM/18/0062 | PAHANG | 2018 | |
| SARIMAH BINTI AHMAD | CCPM | CIDB/CCPM/18/0063 | SELANGOR | 2018 | |
| SAMRI BIN EMBONG | CCPM | CIDB/CCPM/18/0064 | SELANGOR | 2018 | |
| MOHAMAD AZHAR BIN ABU BAKAR | CCPM | CIDB/CCPM/18/0065 | PENANG | 2018 | |
| Ir. Ts. JEFFRYL AZNIEL BIN ADZAR | CCPM | CIDB/CCPM/18/0066 | PERAK | 2018 | |
| MUHD NOR RIDHWAN BIN ZAINAL ABIDIN | CCPM | CIDB/CCPM/18/0067 | SELANGOR | 2018 | |
| ANALIZA BINTI ZAKARIA | CCPM | CIDB/CCPM/18/0068 | KUALA LUMPUR | 2018 | |
| NUR IRDINA OH BINTI ABDULLAH | CCPM | CIDB/CCPM/18/0069 | PAHANG | 2018 | |
| Ir. ANUAR BIN NGAH | CCPM | CIDB/CCPM/18/0070 | TERENGGANU | 2018 | |
| Ir. Ts. NOOR EZLYN BINTI OTHMAN | CCPM | CIDB/CCPM/18/0071 | KUALA LUMPUR | 2018 | |
| Ir. Dr. BALAMURUGAN A/L A GOPAL | CCPM | CIDB/CCPM/18/0072 | PERAK | 2018 | |
| Ir. NORLINAH BINTI NAWIR | CCPM | CIDB/CCPM/18/0073 | SELANGOR | 2018 | |
| ABDU SHUKOR BIN ISMAIL | CCPM | CIDB/CCPM/18/0074 | SELANGOR | 2018 | |
| Ar. SUZANA BITI AMAT | CCPM | CIDB/CCPM/18/0075 | SELANGOR | 2018 | |
| ABU BAKAR BIN ISHAK | CCPM | CIDB/CCPM/18/0076 | SELANGOR | 2018 | |
| ASMAH BINTI MAT ISA | CCPM | CIDB/CCPM/18/0077 | SELANGOR | 2018 | |
| MOHD ZAMRI BIN MOHAMUD | CCPM | CIDB/CCPM/18/0078 | SELANGOR | 2018 | |
| MAHALIL BIN MOHTAR | CCPM | CIDB/CCPM/18/0079 | MELAKA | 2018 | |
| MOHD FIRDAUS BIN MOHD | CCPM | CIDB/CCPM/18/0080 | JOHOR | 2018 | |
| Ar. RINNA SIOW | CCPM | CIDB/CCPM/18/0081 | SELANGOR | 2018 | |
| MOHD MAWARDI BIN HASSIM | CCPM | CIDB/CCPM/18/0082 | SELANGOR | 2018 | |
| NOOR AZMAN BIN EMBI | CCPM | CIDB/CCPM/18/0083 | SELANGOR | 2018 | |
| Ir. SITI FAIRUS HJ.ZAKARIA | CCPM | CIDB/CCPM/18/0084 | PUTRAJAYA | 2018 | |
| FAHMI BIN CHE KAMAR LUDIN | CCPM | CIDB/CCPM/18/0085 | JOHOR | 2018 | |
| MOHD HELMY BIN MOHD YUSOFF | CCPM | CIDB/CCPM/18/0086 | SELANGOR | 2018 | |
| MOHD YUSOFF BIN AWANG | CCPM | CIDB/CCPM/18/0086 | SELANGOR | 2018 | |
| SAHARUDIN BIN SALIM | CCPM | CIDB/CCPM/18/0089 | SELANGOR | 2018 | |
| NOR AZUAN BIN ABD MANAN | CCPM | CIDB/CCPM/18/0088 | KUALA LUMPUR | 2018 | |
| ANG CHIN SIA | CCPM | CIDB/CCPM/18/0092 | PENANG | 2018 | |
| AHMAD KADRI JUNOH | CCPM | K21080820000002 | PERLIS | 2019 | |
| ABDULLAH SANI BIN SHUKOR | CCPM | - | PERAK | 2019 | |
| MURALI A/L SUBRAMANY | CCPM | W41090420010048 | NEGERI SEMBILAN | 2019 | |
| NUR AISHAH BIN ABDULLAH | CCPM | B91090620140039 | KEDAH | 2019 | |
| ROSLI BIN MOHD ASNAWI | CCPM | A11040720110106 | KEDAH | 2019 | |
| Ir. MAZUAR MOHD ANUAR | CCPM | W51301020020007 | SELANGOR | 2019 | |
| MOHD SHAHRIL BIN AHMAD FAUZI | CCPM | - | KEDAH | 2019 | |
| MOHD SAFWAN BIN ZUBER | CCPM | W91240320060015 | KEDAH | 2019 | |
| MOHD HAZARUDIN BIN ARIFFIN | CCPM | K21080820000002 | KEDAH | 2019 | |
| MOHD GHAZALI BIN MOHD HASHIM | CCPM | A91210820080082 | KEDAH | 2019 | |
| MOHD SYAIRIS BIN CHE DIN | CCPM | K51071120130003 | KEDAH | 2019 | |
| MOHD HAFALMI BIN ABDUL HAMID | CCPM | A91181120130059 | KEDAH | 2019 | |
| SUIB BIN KURIT | CCPM | A91220820080012 | KEDAH | 2019 | |
| IBRAHIM BIN ALI | CCPM | 1700526KD2000283031 | KEDAH | 2019 | |
| AHMAD AZHARI BIN YAMIN | CCPM | W41050320020119 | KEDAH | 2019 | |
| MOHD ASRAF BIN MOHD ARISH | CCPM | W41011020070023 | SELANGOR | 2019 | |
| ADAM KARIM BIN AB RAHIM | CCPM | W41250720020027 | SELANGOR | 2019 | |
| MOHD FAUZI BIN RAMLI | CCPM | A51100820120009 | PERLIS | 2019 | |
| MOHD SHAFIK BIN MOHD SAFRAN | CCPM | W11131120100001 | PERAK | 2020 | |
| Ir. Ts. TAOFIG BIN SAMAT | CCPM | W11131120100001 | KEDAH | 2020 | |
| AHMAD SYIHAN BIN ABDUL RASHID | CCPM | A51060120150007 | PERAK | 2020 | |
| SAIFUL ADLI BIN SAMSUDIN | CCPM | A41171020060016 | PERAK | 2020 | |
| WAN SUHANA ABDULLAH SAIMI | CCPM | P11210920050240 | SELANGOR | 2020 | |
| HAJI Ir. AFANDI BIN MAJID | CCPM | S11020120080061 | KUALA LUMPUR | 2020 | |
| ZULKIFLI BIN HASHIM | CCPM | W41070120020024 | KEDAH | 2020 | |
| SHFULRIZAM BIN MOHD DINAL | CCPM | J41260720050041 | JOHOR | 2020 | |
| S. MAHENDRAN CHETTIAR | CCPM | W91220820030002 | KUALA LUMPUR | 2020 | |
| MOHD FADZLI B MOHD SUNIF | CCPM | W51070420080008 | SELANGOR | 2020 | |
| MUHAMAD 'IZZAT BIN ZULFATAR | CCPM | C81290820090257 | PAHANG | 2020 | |
| NORAZURA BINTI MOHD DINAL | CCPM | J31140720070003 | SELANGOR | 2020 | |
| Ir. MUHAMAD HAZWAN BIN WAHAB | CCPM | W91011120110039 | PERAK | 2020 | |
| MOHAMAD IKHWAN BIN MOHAMAD ZAT | CCPM | W11121020110095 | NEGERI SEMBILAN | 2020 | |
| KHIR JOHARI ISMAIL | CCPM | W21260920160005 | KUALA LUMPUR | 2020 | |
| MUHAMMAD YAZID BIN SALEHUDDIN | CCPM | W81171120080159 | KUALA LUMPUR | 2020 | |
| NOR EFFENDI BIN YUSOF | CCPM | W91080120080083 | KUALA LUMPUR | 2020 | |
| WONG SIE SENG | CCPM | - | KUALA LUMPUR | 2020 | |
| MOHD ALHAFIZ MUSTAFA | CCPM | C81240620090155 | SELANGOR | 2020 | |
| CHONG SHIAU IUN @ ABRAHAM | CCPM | W51311020110010 | SELANGOR | 2020 | |
| MEDYA RIANTAMA BIN SYAFRI | CCPM | W51110120050010 | KUALA LUMPUR | 2020 | |
| Ts. NOH HAIDIR BIN ISMAIL | CCPM | W51221020090026 | KUALA LUMPUR | 2020 | |
| AG SHAFIEE ADZMEY BIN AG KASSIM | CCPM | S81240320100084 | SABAH | 2020 | |
| NIK HANIF MUZAMMIL BIN NIK ABDUL AZIZ | CCPM | W51121020090018 | SELANGOR | 2020 | |
| ONG SUET JING | CCPM | W91100320160045 | KUALA LUMPUR | 2020 | |
| MUHAMAD AZRI BIN AINI | CCPM | J11090720050055 | JOHOR | 2020 | |
| Sr. Ts. MAHADI BIN HAMDAN | CCPM | W51120620070001 | SELANGOR | 2020 | |
| KHOO CHEE KIAN | CCPM | 5275040049167771 | SELANGOR | 2020 | |
| AHMAD SHAKIRAN BIN AMIR HAMZAH | CCPM | W51100120130010 | KUALA LUMPUR | 2020 | |
| LOI YEW HUA | CCPM | W91180420140087 | SELANGOR | 2020 | |
| LEE CHEE SENG | CCPM | W51250520000002 | KUALA LUMPUR | 2021 | |
| MUHAMMAD YUSUF BIN SHAMSUDDIN | CCPM | J51171120060007 | MELAKA | 2021 | |
| ABDUL HAFIDZ BIN ABDUL RAHIM | CCPM | - | PENANG | 2021 | |
| CHAI KIM HEE | CCPM | J51190220030009 | JOHOR | 2021 | |
| CHAI MING LU | CCPM | Q51140320020003 | SARAWAK | 2021 | |
| GERALD TAN KIM YANG | CCPM | S11200120100171 | SARAWAK | 2021 | |
| LEE YENG YANG | CCPM | W81201020110039 | SELANGOR | 2021 | |
| MOHAMMAD FAUZI BIN ABDULLAH | CCPM | - | PENANG | 2021 | |
| MOHD FARID BIN AHMAD | CCPM | P51021020140001 | PENANG | 2021 | |
| MOHD FAZLI BIN ILIAS | CCPM | K11301020030106 | PENANG | 2021 | |
| SEE YOONG SIM | CCPM | B21031220140092 | KUALA LUMPUR | 2021 | |
| AL'AZHARINO BIN AHMAD | CCPM | 1830611SL2000330815 | KUALA LUMPUR | 2021 | |
| HAZRIN BIN HAMDAN | CCPM | W51311020030024 | SELANGOR | 2021 | |
| MOHAMMAD AIMAN BIN ROSLI | CCPM | W81200420110144 | SELANGOR | 2021 | |
| MOHAMMAD ADIB BIN ABD KADIR | CCPM | B91290120140053 | SELANGOR | 2021 | |
| LESTER CALVIN JAMES | CCPM | S51250320030048 | SABAH | 2021 | |
| ZAID ISKANDAR BIN JARAIEE | CCPM | J91160220080089 | SARAWAK | 2021 | |
| MOHAMMED HAZLI BIN MUSTAFA | CCPM | Q51180720110017 | SARAWAK | 2021 | |
| Ir. Ts. AHMAD ZAWAWI BIN KASMIN | CCPM | Q51021220110009 | SARAWAK | 2021 | |
| TIMOTHY HARLEY JAMES | CCPM | Q51130520100006 | SARAWAK | 2021 | |
| Tc. OSMAN BIN HADAMI | CCPM | Q51030320110017 | SARAWAK | 2021 | |
| LOGESAN A/L RAMACHANDRAN | CCPM | 1800125SL2100043228 | SELANGOR | 2021 | |
| MOHAMAD HAFFIZI BIN AWANG DAUD | CCPM | J21301020140028 | SELANGOR | 2021 | |
| MOHD FIRDAUS BIN MD FAUZI | CCPM | K51280520080003 | KEDAH | 2021 | |
| AHMAD RUSYDI BIN MOHD YUSOF | CCPM | K11280520080020 | KEDAH | 2021 | |
| MUHAMMAD HIDAYAT BIN OTHMAN | CCPM | W21060920050023 | KEDAH | 2021 | |
| SOLEHAH BINTI SALLEH | CCPM | J91120420060042 | KEDAH | 2021 | |
| NANG MAJDAH BINTI NEK ALI | CCPM | 5275040065557319 | KEDAH | 2021 | |
| MOHD HELMI BIN ABU BAKAR | CCPM | J91190220080016 | KEDAH | 2021 | |
| KELLY WONG CHIEN SOON | CCPM | Q51090420120013 | SARAWAK | 2021 | |
| LEE CHIA MIN | CCPM | W91110320020008 | NEGERI SEMBILAN | 2022 | |
| CHANG TECK LEONG | CCPM | W51010620110033 | NEGERI SEMBILAN | 2022 | |
| Ts. NOOR NIKMAN BIN SALLEH | CCPM | Q91260120160034 | SARAWAK | 2022 | |
| CHOO BOON LI | CCPM | P11201020140061 | PENANG | 2022 | |
| ABANG ASMADI BIN ABANG TAHA | CCPM | Q41050420020002 | SARAWAK | 2022 | |
| JOE MCLAREN ANAK TOMMY | CCPM | Q51181020160005 | SARAWAK | 2022 | |
| ROMERA GELAU ANAK ROBINSON | CCPM | B81290420160036 | SARAWAK | 2022 | |
| ABDUL RAHMAN BIN AHMAD SHAHRIL | CCPM | J91130320070034 | SARAWAK | 2022 | |
| MARK ANAK SELAT | CCPM | Q51200320140002 | SARAWAK | 2022 | |
| MURPHY NYAMBONG | CCPM | M81140520130130 | SARAWAK | 2022 | |
| HENRY ANAK JEMBUN | CCPM | Q21220620100079 | SARAWAK | 2022 | |
| JOEL ANAK MORRIS | CCPM | Q81170820100004 | SARAWAK | 2022 | |
| Ir. Ts. MOHD FARHAN ARIFF BIN ANUAR | CCPM | W91080620050045 | KEDAH | 2022 | |
